Chore Jacket
Centimetres
| S | M | L | XL | XXL | |
| Shoulder | 45 | 46 | 47 | 48 | 49 |
| Pit to Pit | 58 | 60 | 62 | 64 | 66 |
| Length | 74 | 75.5 | 77 | 78.5 | 80 |
| Sleeve | 65 | 66 | 67 | 68 | 69 |
The length is taken from the bottom of collar to the hem
The sleeve is taken from the shoulder seam to the cuff
Centimetres
| S | M | L | XL | XXL | |
| Shoulder | 45 | 46 | 47 | 48 | 49 |
| Pit to Pit | 58 | 60 | 62 | 64 | 66 |
| Length | 74 | 75.5 | 77 | 78.5 | 80 |
| Sleeve | 65 | 66 | 67 | 68 | 69 |
The length is taken from the bottom of collar to the hem
The sleeve is taken from the shoulder seam to the cuff